Poorhouse / County Home
1824 - New York law passed to establish county poorhouses in New York, directing counties to purchase one or more tracts of land not to exceed 200 acres and build suitable buildings to house the poor.
1829 - The County of Livingston purchased approximately 136 acres of land on both sides of what was known as Canandaigua Road (Rt. 20A) in Geneseo for use as a poorhouse farm. The original building was located on the south side of the road with additional farm land on the north side. The poorhouse was ready to receive paupers by June of that year.
1849 - The Board of Supervisors approved plans to build a new facility on the north side of Canandaigua Road and to sell the 18 acre parcel on the south side.
1850 - A three-story brick building was completed. The central portion was occupied by the superintendent and family, and the men and women residents were housed in separate wings. The markers from the original burial ground were removed, but not the bodies.
1868 - In February, a fire broke out and five “insane” women confined to their cells in the back of the building were burned to death. Later that year, the second brick building next to the first building was completed to house people with mental illness.
1874 - Overcrowding made it necessary to add an addition to the 1868 building.
1877 - In compliance with the New York State 1875 Children’s Act, all children between the ages of 3 and 16 were removed from the County Poorhouse to the Rochester Orphan Asylum. Eventually, the age was lowered to children between ages 2 and 16. A new burial ground was laid out, doubling the size of the existing one located on the north side of the property.
1878 - The county purchased an additional 33 acres of land, expanding the poorhouse and farm property to approximately 150 acres.
1879 - The third brick building to accommodate poorhouse residents was completed. To comply with a state law passed in 1870 making marked graves mandatory, numbered headstones were erected in the burial ground to correspond with the names of the deceased listed in the County Poorhouse deaths book. Compliance with this law was spotty as many graves remained unmarked.
1890 - First telephone to the County Poorhouse was approved by the Board of Supervisors.
1892 - All people at the County Poorhouse who were designated as insane were taken to the Willard Asylum for the Chronic Insane, a state institution, by order of the State Commission in Lunacy. The name of the County Poorhouse (sometimes referred to as the County Almshouse) was officially changed to the Livingston County Home.
1894 - Electric lights were installed at the County Home.
1900 - In the first few years of the century, the State Board of Charities cited numerous costly improvements the county should implement to modernize the facility. The county continued to allocate a major portion of the county budget towards maintenance of the buildings and farm while attempting to provide high-quality care for the residents at the lowest cost.
1905 - Many renovations of County Home buildings were completed; however, reports in 1907 revealed that parts of buildings remained in poor condition. The sewer and drainage system continued to be a problem for many years. State inspectors’ reports started to improve beginning in 1908 with more Board of Supervisors’ oversight of the superintendent of the poor.
1906 - A resolution was adopted by the Board of Supervisors to set apart a suitable space from the county farm for the purpose of a cemetery, with a section for Protestants and a separate section for Catholic inmates. This is the cemetery plot along what is now Volunteer Drive. Although the plot was laid out in 1907, no burials there were marked until 1918.
1913 - Porches were added to women’s (middle brick) building.
1914 - The state inspection report noted that the “new” cemetery was in use but no markers placed and many markers in the “old” burial ground behind the County Home had been “misplaced.” For the first time, old age was the most common reason of residency at the County Home for both men and women.
1917 - As the U.S. entered World War I, Superintendent of the Poor James J. Gilmore pleaded with the County Board of Supervisors for a greater budget allocation to cover rising costs at the County Home.
1918 - The state inspection report stated that the County Home had an outbuilding for a mortuary, good caskets and shrouds were provided, graves were marked with numbered stones, and detailed record maintained.
1919 - The report of the County Board of Child Welfare stated the influenza epidemic hit Livingston County in January and “claimed many victims and greatly added to the number of dependent widows.” The impact of the influenza epidemic on the County Home is unknown as no mention of it was contained in the state inspector’s or superintendent’s reports of the time period.
1925 - Livingston County purchased a 36-acre parcel west of the County Home property. Total acreage for the County Home now exceeded 180 acres of mostly tillable farm land with a wide variety of livestock, crops, and fruit trees. Some butter and eggs were sold.
1926 - This was the last year the County Board of Supervisors’ Proceedings listed the names and causes of death of residents of the County Home and where they were buried.
1928 - Once again, the state inspection report (as it had since the 1800s) emphasized the need for the County Home to have a fully equipped hospital to promptly treat and care for the residents onsite rather than sending them to Warsaw Hospital.
1929 - The stock market collapsed, sending shock waves through the economy and triggering the Great Depression. The top causes of commitment to the County Home for both men and women were destitution and sickness.
1930 -The state instituted the new Public Welfare Law designating the superintendent of the poor as the commissioner of public welfare. The law dictated the commissioner’s responsibilities encompassed all branches of services of the poor, with the exception of the widow’s pension, which functioned separately.
1933 - Outdated terminology including “county poor,” “superintendent of the poor,” and “almshouse inmates” were stricken from official records by the county rules committee and replaced with “county public welfare” and “County Home.” The dairy herd at the County Home was accredited and milk and eggs were sent to the jail with several dozen quarts set aside per week for County Home use.
1935 - Livingston County purchased a 44-acre parcel adjacent to the County Home for additional farm land, expanding the total acreage of the farm to approximately 225 acres.
1940 - Last documented burial at the County Home cemetery, likely at the New County Poorhouse Cemetery along Volunteer Drive.
1945 - Plans were approved for four new buildings, including an infirmary, an office building, men’s and women’s residences, and a new residence for the commissioner and family. None of the plans came to fruition until 1964.
1946 - Legislation modernized the welfare system, providing for substantial increases in state aid to the county for welfare purposes.
1955 - The Board of Supervisors voted to discontinue operation of the farm and dispose of its assets as of December 1956. The decision was due to the continuing drop in population at the County Home and lack of able-bodied residents to help with the farm.
1964 - The newly constructed 130-bed Livingston County Home and Infirmary, located directly south of the three brick County Home and Public Welfare buildings, was completed. The old buildings continued to be utilized for various county departments and programs until the 1970s.
1983 - The Board of Supervisors contemplated demolition of the three brick buildings that had become too costly to maintain. This decision sparked a local preservation movement to save and restore the architecturally and historically significant buildings.
1989 - The three brick buildings were sold and the center building was remodeled to operate as the Oak Valley Inn.
2001 - The New County Poorhouse Cemetery, originally laid out in the early 1900s and completely overgrown with brush, was revealed during construction of Volunteer Drive. A group of individuals created a small park to honor those buried there.
2004 - The Young at Heart group began annually hanging wreaths at the Old County Poorhouse Cemetery behind the County Home buildings in memory of those buried there.
2018 - Greg O’Connell, who purchased the three brick buildings in 2010, received a large state grant to invest in the development of the westernmost building as a restaurant and brewery, the first major renovation of this building since its construction in 1879.
2021 - The County Historian’s Office identified more than 320 individuals buried in the poorhouse cemeteries in mostly unmarked graves. The three old County Poorhouse and County Home buildings have been renovated and are nearly fully occupied by businesses.
2022 and 2023 - Two more gravestones were discovered during work on the east edge of the Old Poorhouse Cemetery. Stone number 124 and George Richardson's stone were relocated to approximate locations in the cemetery.
By County Historians Amie Alden and Holly Watson, 2021-2023
News as of 10/18/2023: the County Historian's Office recently facilitated a ground-penetrating radar (GPR) survey of both the Old and New Poorhouse Cemeteries.
Report Highlights
- 75 unmarked graves were located in the New Cemetery during the GPR survey. This is not thought to account for all unmarked graves.
- Permanent metal disks were installed to mark each newly discovered grave. While we do not know who is buried where, we have a better sense of the boundaries of the cemetery. The construction of Veterans Road did not directly impact the cemetery.
- The GPR survey was completely non-invasive, and no burials were disturbed in the process. The GPR technology detects underground soil disturbances and inconsistencies, which can locate tree roots, buried foundations, or even burials. Age is a factor, so older burials were no longer detectable.
- Read the press release here.
- If you have questions about the cemetery or the GPR process, contact the County Historian's Office. Brochures are also available from most of the businesses in the Three Bricks on Millennium Drive, near the cemeteries.
Old Poorhouse Cemetery Subsurface Map
New Poorhouse Cemetery Subsurface Map
The Old and New Livingston County Cemeteries
It is estimated that over 640 people were buried on County Home property between 1829 and 1940. About half have been identified by name, and just under 200 have a grave marker, inscribed with a number or initials.
The earliest cemetery, used from 1829-1850, was located on the south side of Route 20A near Reservoir Road. When the poorhouse complex was moved across Route 20A and the land was sold, burial markers were removed, but bodies were not.
The Old County Poorhouse Cemetery, behind the three brick County Home buildings on Millennium Drive in Geneseo, is the resting place of those who were buried between 1850 and about 1907. Here there are approximately 134 gravestones carved with a number, but many more graves are believed to be unmarked.
The New County Poorhouse Cemetery lies along Volunteer Road across from the Wegmans plaza and was established in late 1907. The last recorded burial in a county poorhouse cemetery was presumably made here in 1940. Jump to the New Cemetery section.
Below view a list of names of those identified as being buried in the Livingston County Cemeteries. Those buried prior to 1874 are not known with certainty and are not included. Due to the nature of the historical records used, there may be spelling variations, unintentional omissions, or erroneous details.
Old County Poorhouse Cemetery Burial List
Markers in this burial ground have only a number, with three exceptions. Using poorhouse records, names were matched to the numbered stones, though there are several instances of two names being assigned the same number. If the Inscription column is blank, the grave is unmarked as of 2023. Known burials are also listed on FindAGrave.com.
NAME | TOWN | AGE | DATE OF DEATH | YEAR | Gravestone Inscription |
DAVID SHORT | Livonia | 60 | 11/05/1874 | 1874 | |
NOAH MEAD | York | 75 | 11/17/1874 | 1874 | |
WILLIAM LANDERS | Springwater | 79 | 12/19/1874 | 1874 | |
CUMMINGS HAMMOND | Livonia | 82 | 01/10/1875 | 1875 | |
SALLY MASON | Springwater | 78 | 01/25/1875 | 1875 | |
JOSEPH CASE | North Dansville | 60 | 01/28/1875 | 1875 | |
ROBERT PINKNEY | Nunda | 71 | 02/12/1875 | 1875 | |
JOHN MAHAR | Avon | 62 | 02/18/1875 | 1875 | |
ISABELLA TATE | Caledonia | 77 | 03/13/1875 | 1875 | |
ELIZABETH GRAHAM | 40 | 03/14/1875 | 1875 | ||
MARY GRAHAM | Geneseo | 0 | 04/14/1875 | 1875 | |
JOHN MCGUIRE | 87 | 04/16/1875 | 1875 | ||
THOMAS SMITH | Avon | 64 | 04/26/1875 | 1875 | |
LESTER GIBSON | York | 6 | 07/02/1875 | 1875 | |
ROSANNA ATKINS | Mt. Morris | 90 | 09/15/1875 | 1875 | |
RUTH HOWARD | Portage | 89 or 91 | 10/11/1875 | 1875 | |
JOHN LEONARD | Mt. Morris | 58 | 11/23/1875 | 1875 | |
STEPHEN STURTEVANT | Groveland | 70 | 11/27/1875 | 1875 | |
JOSEPH EDWARDS | Portage | 85 | 01/17/1876 | 1876 | |
WILLIAM FRISBEE | Livonia | 50 | 01/19/1876 | 1876 | |
BENJAMIN LAMB | York | 70 | 02/17/1876 | 1876 | |
MARGARET COLLER | Sparta | 85 | 04/20/1876 | 1876 | |
JAMES LEWIS | York | 52 | 06/23/1876 | 1876 | |
MELINDA WILLIAMS | Avon | 18 | 07/14/1876 | 1876 | |
GEORGE H. PETERSON | Leicester | 9 | 08/23/1876 | 1876 | |
JESSE WITTER | North Dansville | 86 | 03/08/1877 | 1877 | |
HANNAH BACKLEY or BAGLEY | North Dansville | 66 | 03/27/1877 | 1877 | |
FREEMAN KENT | Springwater | 81 or 82 | 05/07/1877 | 1877 | |
JOHN MCGRAW | Mt. Morris | 76 | 06/25/1877 | 1877 | |
ROSETTA BALCOM | Geneseo | 11 mos. | 07/09/1877 | 1877 | |
LUCINDA VAN SCOTER | Springwater | 25 | 11/1/1877 | 1877 | |
ELLEN COLLINS | Avon | 82 | 11/14/1877 | 1877 | |
POLLY LIZAMORE | Ossian | 86 | 11/20/1877 | 1877 | |
MICHAEL MURPHY | Lima | 76 | 11/29/1877 | 1877 | |
WILLIAM BLACK | York | 46 | 12/16/1877 | 1877 | 1 |
LUCRETIA VAN VALKENBURGH | Avon | 70 | 12/30/1877 | 1877 | 2 |
CORNELIUS MERRY | Caledonia | 79 | 01/14/1878 | 1878 | 3 |
WELLS COVERT | North Dansville | 41 | 02/26/1878 | 1878 | 4 |
DAVID LINDSLEY | Livonia | 72 | 03/24/1878 | 1878 | 5 |
POLLY OSBURN | Livonia | 91 | 06/04/1878 | 1878 | 6 |
HARRY MITCHELL | Nunda | 35 | 10/26/1878 | 1878 | 7 |
ANDREW GILLESPIE | Leicester | 79 | 11/21/1878 | 1878 | 8 |
ARNOLD BARNHARDT | Conesus | 46 | 12/31/1878 | 1878 | 9 |
D. P. CHRISTIE | Mt. Morris | 65 | 01/12/1879 | 1879 | 10 |
CATHARINE HART | Avon | 78 | 05/14/1879 | 1879 | 16 |
ANNIE OAKS | Mt. Morris | 30 | 09/05/1879 | 1879 | 18 |
CAROLINE BALCOM | Geneseo | 1 | 09/18/1879 | 1879 | 19 |
BERTHA PARKER | Geneseo | 1 | 09/20/1879 | 1879 | 20 |
JOHN BLAIR | Caledonia | 40 | 1/22/1879 | 1879 | 11 |
ELLEN RANDALL | Caledonia | 81 | 11/13/1879 | 1879 | 21 |
RICHARD SIDES | Mt. Morris | 78 | 11/14/1879 | 1879 | 22 |
JOHN CASSIDY | Mt. Morris | 72 | 2/15/1879 or 03/15/1879 | 1879 | 12 |
SUSANNAH WAINMAN | West Sparta | 84 | 2/26/1879 | 1879 | 13 |
MARY ANN MCGREGOR | Springwater | 58 | 2/28/1879 | 1879 | 14 |
MARY MCKEE | Leicester | 78 | 3/19/1879 | 1879 | 15 |
ROBERT CLUBBS | Portage | 79 | 02/28/1880 | 1880 | 21 |
ARTHUR HOPPER | York | 95 | 11/07/1880 | 1880 | 22 |
SOLOMON SHAW | Groveland | 66 | 11/28/1880 | 1880 | 17 |
JOHN COLLINS | Livonia | 67 | 01/03/1881 | 1881 | 23 |
(INFANT) BALCOM | Geneseo | 1 | 03/05/1881 | 1881 | |
WILLIAM SAVAGE | Ossian | 84 | 06/18/1881 | 1881 | 24 |
CALEB BENTLEY | Portage | 70 | 08/15/1881 | 1881 | 25 |
SYLVANUS COX | Livonia | 30 | 12/03/1881 | 1881 | 26 |
SYLVESTER DARIEN | Mt. Morris | 75 | 12/15/1881 | 1881 | 27 |
SYLVA ANN STEDMAN | Springwater | 63 | 02/02/1882 | 1882 | 28 |
ANDREW LYONS | Lima | 63 | 02/23/1882 | 1882 | 29 |
JACOB SAMPLE | Sparta | 89 | 03/11/1882 | 1882 | 30 |
OLIVE DOUD | Springwater | 69 | 03/13/1882 | 1882 | 31 |
GEORGE RICHARDSON | Geneseo | 80 | 04/02/1882 | 1882 | GEORGE RICHARDSON |
JACOB BREM | Mt. Morris | 52 | 04/03/1882 | 1882 | 32 |
MICHAEL "BUTTERFLY" DOYLE | 19 | 06/18/1882 | 1882 | ||
JAMES O'CONNORS | Mt. Morris | 80 | 07/03/1882 | 1882 | 33 |
LORENZO C. MAGEE | Avon | 79 | 07/19/1882 | 1882 | 34 |
JOHN SHAY | Nunda | 41 | 08/14/1882 | 1882 | 35 |
MARY CARTWRIGHT | Mt. Morris | 79 | 10/23/1882 | 1882 | 36 |
FRANCES WATSON | North Dansville | 1 | 11/24/1882 | 1882 | |
HENRY SMITH | Caledonia | 79 | 01/05/1883 | 1883 | 37 |
EDWARD JONES | Avon | 58 | 02/19/1883 | 1883 | 38 |
JOSEPH WILLIAMS | Mt. Morris | 94 | 03/23/1883 | 1883 | 39 |
SEYMOUR GOODRICH | Avon | 81 | 03/29/1883 | 1883 | 40 |
NANCY MCGREGOR | Conesus | 52 | 05/23/1883 | 1883 | 41 |
HENRIETTA STEDMAN | Springwater | 72 | 07/20/1883 | 1883 | 42 |
JOHN COUGHLIN | Lima | 87 | 08/30/1883 | 1883 | |
ELIAS WRIGHT | Lima | 77 | 10/08/1883 | 1883 | 43 |
JOHANNA NARRIGAN | North Dansville | 77 | 11/03/1883 | 1883 | 44 |
OSCAR CAIN | Mt. Morris | 39 | 11/22/1883 | 1883 | 45 |
DANIEL MUCHLER | Mt. Morris | 61 | 12/08/1883 | 1883 | 46 |
DEBORAH TILTON | Lima | 73 | 12/17/1883 | 1883 | 47 |
JANE GOULD | Springwater | 24 | 01/21/1884 | 1884 | 48 |
WILLIAM TAYLOR | Avon | 98 | 06/26/1884 | 1884 | 49 |
SARAH HALE | Leicester | 49 | 07/16/1884 | 1884 | 50 |
ARCHIBALD MCCALL | York | 84 | 08/01/1884 | 1884 | 51 |
ANGELINE SHERMAN | Avon | 49 | 09/13/1884 | 1884 | 52 |
CHARLES SOHL | Lima | 87 | 09/14/1884 | 1884 | 53 |
JAMES HAYNES | Ossian | 87 | 09/15/1884 | 1884 | 54 |
HENRY SMITH | York | 75 | 12/29/1884 | 1884 | 55 |
JOHN REEDER | Mt. Morris | 66 | 01/17/1885 | 1885 | 56 |
SMITH BRISTOL | Avon | 51 | 03/02/1885 | 1885 | |
JOSEPH LOCKWOOD | Conesus | 74 | 03/12/1885 | 1885 | 58 |
GEORGE ROSSER | Mt. Morris | 57 | 05/26/1885 | 1885 | 59 |
SARAH MCCARTNEY | Mt. Morris | 81 | 06/03/1885 | 1885 | 60 |
JOHN ALDRICH | West Sparta | 74 | 07/20/1885 | 1885 | 61 |
LUCINDA GILLETTE | Geneseo | 72 | 08/12/1885 | 1885 | 62 |
DANIEL ROBERTS | Nunda | 89 | 08/23/1885 | 1885 | 63 |
WILLIAM RITTELL | York | 50 | 08/26/1885 | 1885 | 64 |
WILLIAM MINER | Mt. Morris | 75 | 09/01/1885 | 1885 | 65 |
ABIGAIL PEASLEY | Springwater | 71 | 09/11/1885 | 1885 | 66 |
CHARLES WESTERNHOLM | York | 80 | 10/09/1885 | 1885 | 67 |
JERUSHA BACKUS OSBURN | Livonia | 49 | 10/10/1885 | 1885 | 68 |
CARL MAHL | North Dansville | 88 | 12/17/1885 | 1885 | 69 |
WILLIAM FISH | Sparta | 75 | 12/25/1885 | 1885 | 70 |
WILLIAM LAFLIN | Mt. Morris | 31 | 03/04/1886 | 1886 | 71 |
JOHN CRAIG | Sparta | 63 | 05/22/1886 | 1886 | 72 |
JOHN COLLINS | Caledonia | 71 | 09/10/1886 | 1886 | 73 |
ISAAC NEWTON | Lima | 36 | 12/30/1886 | 1886 | 74 |
DANIEL CLANCY | Lima | 56 | 02/10/1887 | 1887 | 75 |
THOMAS MCKEE | Nunda | 47 | 03/21/1887 | 1887 | 76 |
HAYDEN C. HEATH | Groveland | 85 | 04/04/1887 | 1887 | 77 |
BUSHNELL ENOS | Geneseo | 98 | 04/23/1887 | 1887 | 78 |
CRYSTALL OSTRUM | Springwater | 74 | 04/24/1887 | 1887 | 79 |
WARNER BARNES | Leicester | 68 | 05/16/1887 | 1887 | 80 |
JOSEPH DICKINSON | Mt. Morris | 61 | 07/11/1887 | 1887 | 81 |
EDWARD HEFFRON | Avon | 61 | 11/03/1887 | 1887 | 82 |
RACHEL SARVICE | West Sparta | 93 | 11/13/1887 | 1887 | 83 |
VAN CAMPEN STOUT | Mt. Morris | 62 | 12/22/1887 | 1887 | 84 |
ROBERT WIZERMAN | Sparta | 64 | 02/06/1888 | 1888 | 85 |
JOHN CLARK | Nunda | 67 | 03/17/1888 | 1888 | 86 |
LOUISA PEASE | Springwater | 46 | 04/20/1888 | 1888 | 87 |
MARTHA MCLEAN | North Dansville | 63 | 06/02/1888 | 1888 | 88 |
THOMAS O'CONNELL | York | 11/07/1888 | 1888 | 89 | |
ELIZABETH HATHAWAY | Groveland | 66 | 03/21/1889 | 1889 | 90 |
JAMES E. CARROL | Avon | 04/04/1889 | 1889 | 91 | |
LYDIA THOMPSON | North Dansville | 56 | 07/15/1889 | 1889 | 92 |
ELLEN BARNARD | Geneseo | 58 | 09/10/1889 | 1889 | 93 |
NOEL FORBES | North Dansville | 82 | 10/06/1889 | 1889 | 94 |
IRA HARRINGTON | Springwater | 83 | 02/09/1890 | 1890 | 95 |
WILLIAM THOMPSON | Geneseo | 71 | 10/26/1890 | 1890 | |
THOMAS BLINCO | Geneseo | 88 | 01/08/1891 | 1891 | Thomas Blinko, Aged 88 yrs |
JAMES SCANLAN | North Dansville | 49 | 01/24/1891 | 1891 | 98 |
JEN CHIM | York | 03/06/1891 | 1891 | 99 | |
FRANK WHITE | Nunda | 52 | 03/11/1891 | 1891 | 100 |
JOSEPH MCGEE | Leicester | 68 | 08/02/1891 | 1891 | 101 |
ALFRED JEWETT | Conesus | 76 | 10/03/1891 | 1891 | 102 |
JOHN MUCHLER | Mt. Morris | 70 | 01/07/1892 | 1892 | 103 |
WARREN SHARP | Groveland | 70 | 01/10/1892 | 1892 | 104 |
THOMAS DUNCKLY | Groveland | 63 | 01/17/1892 | 1892 | 105 |
WILLIAM MCLAIN | North Dansville | 48 | 01/18/1892 | 1892 | 106 |
WILLIAM PRESTON | Mt. Morris | 62 | 01/19/1892 | 1892 | 108 |
THOMAS CREDOCK | Avon | 81 | 01/20/1892 | 1892 | 107 |
ALMIRA BATES | Sparta | 83 | 02/02/1892 | 1892 | 109 |
PATIENCE CLARK | Avon | 79 | 03/17 or 03/18/1892 | 1892 | 110 |
GEORGE W. RANSOM | Mt. Morris | 79 | 03/23/1892 | 1892 | 111 |
EMILUS L. HILLS | Geneseo | 66 | 05/13/1892 | 1892 | 112 |
DONALD MCLAIN | Caledonia | 71 | 06/11/1892 | 1892 | |
MARVIN TORRANCE | Leicester | 73 | 07/21/1892 | 1892 | 114 |
NEWELL H. PURCELL | Livonia | 75 | 03/05/1894 | 1894 | 115 |
MARY ANN MILLIMAN | Livonia | 69 | 09/30/1894 | 1894 | 116 |
ALLEN WITHERAL | Ossian | 79 | 12/09/1894 | 1894 | 117 or 115 |
JEREMIAH CLINE | Mt. Morris | 85 | 01/24/1895 | 1895 | 118 or 116 |
JENNIE ROWLEY | Nunda | 24 | 02/08/1895 | 1895 | 119 or 117 |
ELI BUSH | North Dansville | 71 | 03/26/1895 | 1895 | 121 or 119 |
JASON HASSEL | Springwater | 85 | 03/28/1895 | 1895 | 120 or 118 |
ELIZA ANN DEAN | Mt. Morris | 77 | 02/14/1896 | 1896 | 120 or 122 |
WILLIAM THOMPSON | Groveland | 71 | 06/13/1896 | 1896 | 121 |
URIAH P. HAYDEN | Livonia | 78 | 08/20/1896 | 1896 | 122 |
CHRISTOPHER SMITH | West Sparta | 85 | 09/05/1896 | 1896 | 123 |
ELIZA J. SMITH | West Sparta | 79 | 09/25/1896 | 1896 | 124 |
OTIS WHITE | Ossian | 47 | 09/27/1896 | 1896 | 124 |
CHARLES BAKER | Mt. Morris | 01/17/1897 | 1897 | 125 | |
LOUISE FLAIR | North Dansville | 83 | 02/20/1897 | 1897 | 126 |
HARMON WINEGAR | Groveland | 85 | 03/07/1897 | 1897 | 127 |
HUGH FISH | Leicester | 79 | 04/15/1897 | 1897 | 128 |
SILAS HADLEY | Avon | 86 | 05/28/1897 | 1897 | 129 |
WILLIAM DICKINSON | Avon | 66 | 05/29/1897 | 1897 | |
MAY WHEATON | Livonia | 33 | 07/09/1898 | 1898 | 130 |
SOPHIA MASTIN | Sparta | 79 | 07/11/1898 | 1898 | |
WILLIAM SHUTE | Nunda | 84 | 08/22/1898 | 1898 | 132 |
DAVID SMITH | Ossian | 68 | 09/08/1898 | 1898 | 133 |
JOHN HENNESSEY | Mt. Morris | 63 | 10/20/1898 | 1898 | 134 |
GEORGE WILLIAM CONKLIN | North Dansville | 88 | 11/08/1898 | 1898 | |
WILLIAM ALFORD | Portage | 59 | 11/14/1898 | 1898 | |
JANE KNIVERS | Sparta | 70 | 12/07/1898 | 1898 | |
JEANETTE UTTER | Ossian | 45 | 12/30/1898 | 1898 | |
BETSY HEDGES | Avon | 78 | 01/31/1899 | 1899 | |
REBECCA MITCHEL | Springwater | 88 | 08/08/1899 | 1899 | |
CHARLES ALLEN | Conesus | 78 | 10/20/1899 | 1899 | |
WILLIAM PRUE | Nunda | 50 | 12/26/1899 | 1899 | |
SARAH PRESTON | Mt. Morris | 64 | 1/14/1900 | 1900 | |
MARY A. ROBBINS | Conesus | 46 | 3/24/1900 | 1900 | |
MARCUS WEBSTER | Springwater | 34 | 5/31/1900 | 1900 | |
JOHN DEVANEY | Avon | 78 | 6/15/1900 | 1900 | |
SEMOUR NEWTON | North Dansville | 69 | 6/16/1900 | 1900 | |
JOSEPH DENBY | Sparta | 85 | 11/15/1900 | 1900 | |
JONAS HUMPHREY | Livonia | 65 | 12/14/1900 | 1900 | |
JOHN VANDERCOOK | Avon | 82 | 12/28/1900 | 1900 | |
THOMAS HANRAHAN | Avon | 91 | 4/22/1901 | 1901 | |
GEORGE MILLER | North Dansville | 77 | 5/6/1901 | 1901 | |
HUGH KIRK | Lima | 74 | 5/28/1901 | 1901 | |
ELISHA POWELL | West Sparta | 66 | 5/30/1901 | 1901 | |
JANE KNAPP | West Sparta | 70 | 8/11/1901 | 1901 | |
SARAH M. HUNT | Nunda | 79 | 10/4/1901 | 1901 | |
HARRY TROWBRIDGE | Mt. Morris | 79 | 10/13/1901 | 1901 | |
JOSHUA LONSBURY | Groveland | 66 | 2/19/1902 | 1902 | |
LILLIAN CHAFFEE | Springwater | 25 | 2/19/1902 | 1902 | Lily Chaffee 1876-1902 |
SAPHRONIA SANFORD | North Dansville | 76 | 4/5/1902 | 1902 | |
CALVIN BARNUM | North Dansville | 52 | 9/15/1902 | 1902 | |
JOHN LOVELACE | Lima | 65 | 10/2/1902 | 1902 | |
IRA PIERSONS | Mt. Morris | 77 | 10/12/1902 | 1902 | |
CHARLES HOWE | Mt. Morris | 51 or 76 | 10/23/1902 | 1902 | |
MOSES LOWELL | Nunda | 75 | 10/29/1902 | 1902 | |
GILBERT EDWARDS | Groveland | 67 | 11/11/1902 | 1902 | |
JAMES BARTLEY | Caledonia | 50 | 2/9/1903 | 1903 | |
LUKE BALCOM | North Dansville | 53 | 3/4/1903 | 1903 | |
AMELIA NICHOLS | Mt. Morris | 68 | 10/12/1903 | 1903 | |
JACOB WALDRON | Geneseo | 83 | 2/14/1904 | 1904 | |
JAMES PRICE | Portage | 72 | 3/1/1904 | 1904 | |
NEIL PETERSON | Avon | 52 | 6/30/1904 | 1904 | |
TIMOTHY BAILEY | Avon | 76 | 8/19/1904 | 1904 | |
JAMES DUREE | Nunda | 70 | 8/20/1904 | 1904 | |
WILLIAM CARROLL | Avon | 78 | 9/15/1904 | 1904 | |
HIRAM BLACK | Geneseo | 51 | 11/23/1904 | 1904 | |
CHARLES BENNETT | Livonia | 76 | 1/27/1906 | 1906 | |
(FEMALE) BARNHART | Conesus | 0 | 3/13/1906 | 1906 | |
JOHN MINER | Mt. Morris | 42 | 3/16/1906 | 1906 | |
MARY BREWER | Livonia | 89 | 5/23/1906 | 1906 | |
PETER NEILSON | Mt. Morris | 66 | 8/9/1906 | 1906 | |
WILLIAM COLLER | Sparta | 67 | 10/22/1906 | 1906 | |
TIMOTHY "TIP" PROSSER | Avon | 72 | 1/13/1907 | 1907 | |
WILLIAM WHALEY | Caledonia | 66 | 2/23/1907 | 1907 | |
KELLOGG THAYER | Avon | 84 | 3/7/1907 | 1907 | |
PIUS HAZEL | Mt. Morris | 80 | 6/20/1907 | 1907 | |
LEWIS HANCK | North Dansville | 68 | 11/7/1907 | 1907 |
New County Poorhouse Cemetery Burial List
This cemetery has some headstones carved with initials and an age. Using many historical records, the Livingston County Historian's Office has made potential matches to names. Known burials are also listed on FindAGrave.com.
NAME | TOWN | AGE | DATE OF DEATH | YEAR | Gravestone Inscription |
ANDREW LEADER | Mt. Morris | 68 | 12/5/1908 | 1908 | |
GEORGE JEWELL | Mt. Morris | 53 | 3/20/1909 | 1909 | |
