All Hazard Mitigation Plan

  1. 01 Volume I Cover Apr22
  2. 02 Executive Summary Apr22
  3. 03 Table of Contents Apr22
  4. 04 Section 1 - Introduction Apr22
  5. 05 Section 2 - Plan Adoption Apr22
  6. 06 Section 3 - Planning Process Apr22
  7. 07 Section 4 - County Profile Apr22
  8. 08 Section 5.1 - Methodology and Tools Apr22
  9. 09 Section 5.2 - Hazard of Concern ID Apr22
  10. 10 Section 5.3 - Hazards Ranking Apr22
  11. 11 Section 5.4.1 - Drought Apr22
  12. 12 Section 5.4.2 - Earthquake Apr22
  13. 13 Section 5.4.3 - Flood Apr22
  14. 14 Section 5.4.4 - Haz Mat Apr22
  15. 15 Section 5.4.5 - Invasive Species Apr22
  16. 16 Section 5.4.6 - Landslide Apr22
  17. 17 Section 5.4.7 - Mine Subsidence Apr22
  18. 18 Section 5.4.8 - Pandemic Apr22
  19. 19 Section 5.4.9 - Severe Storm Apr22
  20. 20 Section 5.4.10 - Winter Storm Apr22
  21. 21 Section 5.4.11 - Terrorism Apr22
  22. 22 Section 5.4.12 - Utility Failure Apr22
  23. 23 Section 5.4.13 - Wildfire Apr22
  24. 24 Section 6 - Mitigation Strategy Apr22
  25. 25 Section 7 - Plan Maintenance Apr22
  26. 26 References Apr22
  27. 27 Acronyms and Abbreviations Apr22
  28. 28 Glossary Apr22
  29. 29 Appendix A - Adoption Resolution Apr22
  30. 30 Appendix B - Participation Matrix Apr22
  31. 31 Appendix C - Meeting Documentation Apr22
  32. 32 Appendix D - Public and Stakeholder Outreach Documentation Apr22
  33. 33 Appendix E - Risk Assessment Supp Data Apr22
  34. 34 Appendix F - Critical Facilities Apr22
  35. 35 Appendix G - Plan Review Tools Apr22
  36. 36 Appendix H - Linkage Procedures Apr22
  37. 37 Volume II Cover Apr22
  38. 38 Section 8 - Planning Partnership Apr22
  39. 39 Section 9.1 - Livingston County Apr22
  40. 40 Section 9.2 - Town of Avon Apr22
  41. 41 Section 9.3 - Village of Avon Apr22
  42. 42 Section 9.4 - Town of Caledonia Apr22
  43. 43 Section 9.5 - Village of Caledonia Apr22
  44. 44 Section 9.6 - Town of Conesus Apr22
  45. 45 Section 9.7 - Village of Dansville Apr22
  46. 46 Section 9.8 - Town of Geneseo Apr22
  47. 47 Section 9.9 - Village of Geneseo Apr22
  48. 48 Section 9.10 - Town of Groveland Apr22
  49. 49 Section 9.11 - Town of Leicester Apr22
  50. 50 Section 9.12 - Village of Leicester Apr22
  51. 51 Section 9.13 - Town of Lima Apr22
  52. 52 Section 9.14 - Village of Lima Apr22
  53. 53 Section 9.15 - Town of Livonia Apr22
  54. 54 Section 9.16 - Village of Livonia Apr22
  55. 55 Section 9.17 - Town of Mount Morris Apr22
  56. 56 Section 9.18 - Village of Mount Morris Apr22
  57. 57 Section 9.19 - Town of North Dansville Apr22
  58. 58 Section 9.20 - Town of Nunda Apr22
  59. 59 Section 9.21 - Village of Nunda Apr22
  60. 60 Section 9.22 - Town of Ossian Apr22
  61. 61 Section 9.23 - Town of Portage Apr22
  62. 62 Section 9.24 - Town of Sparta Apr22
  63. 63 Section 9.25 - Town of Springwater Apr22
  64. 64 Section 9.26 - Town of West Sparta Apr22
  65. 65 Section 9.27 - Town of York Apr22

Hazard mitigation is an action to help reduce long-term risks caused by hazards or disasters, such as flooding, earthquakes, or wildfires. The purpose of hazard mitigation is to protect people and structures, and minimize the costs of disaster response and recovery. Hazard mitigation can take many forms: capital projects, policies, education, and environmental protection. A hazard mitigation plan (HMP) documents a local government’s evaluation of hazards and the strategies to mitigate those hazards. Livingston County and 22 jurisdictions actively participated in the HMP update process. 

Link to the full document:

Full Livingston County, N.Y., Hazard Mitigation Plan